<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: List of people twittering about the Volcano eruption on Iceland</title>
	<atom:link href="http://h3x.no/2010/04/17/list-of-people-twittering-about-the-volcano-eruption-on-iceland/feed" rel="self" type="application/rss+xml" />
	<link>http://h3x.no/2010/04/17/list-of-people-twittering-about-the-volcano-eruption-on-iceland</link>
	<description>Tor Henning Ueland`s thoughts about technology and other stuff</description>
	<lastBuildDate>Thu, 17 May 2012 07:26:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: elaine</title>
		<link>http://h3x.no/2010/04/17/list-of-people-twittering-about-the-volcano-eruption-on-iceland/comment-page-1#comment-1527</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Mon, 19 Apr 2010 09:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://h3x.no/?p=323#comment-1527</guid>
		<description>My Reykjavik Info tweets regularly and has webcam on site
Twitter- http://twitter.com/MyReykjavikInfo

Web- http://tinyurl.com/yzym6p2</description>
		<content:encoded><![CDATA[<p>My Reykjavik Info tweets regularly and has webcam on site<br />
Twitter- <a href="http://twitter.com/MyReykjavikInfo" rel="nofollow">http://twitter.com/MyReykjavikInfo</a></p>
<p>Web- <a href="http://tinyurl.com/yzym6p2" rel="nofollow">http://tinyurl.com/yzym6p2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elaine</title>
		<link>http://h3x.no/2010/04/17/list-of-people-twittering-about-the-volcano-eruption-on-iceland/comment-page-1#comment-1491</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Sun, 18 Apr 2010 21:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://h3x.no/?p=323#comment-1491</guid>
		<description>sorry fbook when volcan&#039;s erupt link appears to have broken try this http://tinyurl.com/y3p6ot7</description>
		<content:encoded><![CDATA[<p>sorry fbook when volcan&#8217;s erupt link appears to have broken try this <a href="http://tinyurl.com/y3p6ot7" rel="nofollow">http://tinyurl.com/y3p6ot7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elaine</title>
		<link>http://h3x.no/2010/04/17/list-of-people-twittering-about-the-volcano-eruption-on-iceland/comment-page-1#comment-1490</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Sun, 18 Apr 2010 21:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://h3x.no/?p=323#comment-1490</guid>
		<description>How about a list of info sites 
When Volcanoes Erupt: A Survival Guide for Stranded Travelers
http://www.facebook.com/#!/group.php?gid=111731495524306
fbook group enabled people to help each other in getting stranded travellers home
---------
 Volcanic activity in Iceland
http://tinyurl.com/yhbh7yl
A topic on the Home Education Forums constantly updated with pics and info with links to sources of further info
-----------
Reykjavik Grapevine
http://www.grapevine.is/Home/
-----------
The Iceland Weather Report
http://icelandweatherreport.com/</description>
		<content:encoded><![CDATA[<p>How about a list of info sites<br />
When Volcanoes Erupt: A Survival Guide for Stranded Travelers<br />
<a href="http://www.facebook.com/#!/group.php?gid=111731495524306" rel="nofollow">http://www.facebook.com/#!/group.php?gid=111731495524306</a><br />
fbook group enabled people to help each other in getting stranded travellers home<br />
&#8212;&#8212;&#8212;<br />
 Volcanic activity in Iceland<br />
<a href="http://tinyurl.com/yhbh7yl" rel="nofollow">http://tinyurl.com/yhbh7yl</a><br />
A topic on the Home Education Forums constantly updated with pics and info with links to sources of further info<br />
&#8212;&#8212;&#8212;&#8211;<br />
Reykjavik Grapevine<br />
<a href="http://www.grapevine.is/Home/" rel="nofollow">http://www.grapevine.is/Home/</a><br />
&#8212;&#8212;&#8212;&#8211;<br />
The Iceland Weather Report<br />
<a href="http://icelandweatherreport.com/" rel="nofollow">http://icelandweatherreport.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elaine</title>
		<link>http://h3x.no/2010/04/17/list-of-people-twittering-about-the-volcano-eruption-on-iceland/comment-page-1#comment-1489</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Sun, 18 Apr 2010 20:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://h3x.no/?p=323#comment-1489</guid>
		<description>twitter hashtag #icerupt is missing from your list :)</description>
		<content:encoded><![CDATA[<p>twitter hashtag #icerupt is missing from your list <img src='http://h3x.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tor Henning Ueland</title>
		<link>http://h3x.no/2010/04/17/list-of-people-twittering-about-the-volcano-eruption-on-iceland/comment-page-1#comment-1484</link>
		<dc:creator>Tor Henning Ueland</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://h3x.no/?p=323#comment-1484</guid>
		<description>Hi, 

True, just added a little section for the different hashtags now. :)</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>True, just added a little section for the different hashtags now. <img src='http://h3x.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Booth (@stephtara)</title>
		<link>http://h3x.no/2010/04/17/list-of-people-twittering-about-the-volcano-eruption-on-iceland/comment-page-1#comment-1482</link>
		<dc:creator>Stephanie Booth (@stephtara)</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://h3x.no/?p=323#comment-1482</guid>
		<description>You should really simply track the hashtags #ashtag and #ashcloud (+ derivatives #stranded #putmeup #getmehome etc) to see who is tweeting about it. (A looong list of people if I may say so.)</description>
		<content:encoded><![CDATA[<p>You should really simply track the hashtags #ashtag and #ashcloud (+ derivatives #stranded #putmeup #getmehome etc) to see who is tweeting about it. (A looong list of people if I may say so.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tor Henning Ueland</title>
		<link>http://h3x.no/2010/04/17/list-of-people-twittering-about-the-volcano-eruption-on-iceland/comment-page-1#comment-1479</link>
		<dc:creator>Tor Henning Ueland</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://h3x.no/?p=323#comment-1479</guid>
		<description>Thanks for the tips so far, all are added to the list :)</description>
		<content:encoded><![CDATA[<p>Thanks for the tips so far, all are added to the list <img src='http://h3x.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Wotton</title>
		<link>http://h3x.no/2010/04/17/list-of-people-twittering-about-the-volcano-eruption-on-iceland/comment-page-1#comment-1478</link>
		<dc:creator>Chris Wotton</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://h3x.no/?p=323#comment-1478</guid>
		<description>Tweeting as www.twitter.com/chriswotton</description>
		<content:encoded><![CDATA[<p>Tweeting as <a href="http://www.twitter.com/chriswotton" rel="nofollow">http://www.twitter.com/chriswotton</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyjafjallajökull &#8211; Europe&#8217;s slow motion crisis (updated x3) &#124; Europe and Central Asia &#124; Global Dashboard</title>
		<link>http://h3x.no/2010/04/17/list-of-people-twittering-about-the-volcano-eruption-on-iceland/comment-page-1#comment-1465</link>
		<dc:creator>Eyjafjallajökull &#8211; Europe&#8217;s slow motion crisis (updated x3) &#124; Europe and Central Asia &#124; Global Dashboard</dc:creator>
		<pubDate>Sun, 18 Apr 2010 14:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://h3x.no/?p=323#comment-1465</guid>
		<description>[...] There are also encouraging signs of people helping themselves, with bottom-up resilience being facilitated by social media (also this Dunkirk evacuation &#8211; loading now in Calais). On Twitter, the #getmehome tag is worth watching as, of course, are the main tags: #ashtag #ashcloud (also &#8211; a good list of Twitter resources here). [...]</description>
		<content:encoded><![CDATA[<p>[...] There are also encouraging signs of people helping themselves, with bottom-up resilience being facilitated by social media (also this Dunkirk evacuation &#8211; loading now in Calais). On Twitter, the #getmehome tag is worth watching as, of course, are the main tags: #ashtag #ashcloud (also &#8211; a good list of Twitter resources here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elaine</title>
		<link>http://h3x.no/2010/04/17/list-of-people-twittering-about-the-volcano-eruption-on-iceland/comment-page-1#comment-1454</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Sun, 18 Apr 2010 10:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://h3x.no/?p=323#comment-1454</guid>
		<description>twittering as http://twitter.com/ElaineKirk  posting pics and info since March eruption here http://tinyurl.com/yhbh7yl</description>
		<content:encoded><![CDATA[<p>twittering as <a href="http://twitter.com/ElaineKirk" rel="nofollow">http://twitter.com/ElaineKirk</a>  posting pics and info since March eruption here <a href="http://tinyurl.com/yhbh7yl" rel="nofollow">http://tinyurl.com/yhbh7yl</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 12/25 queries in 0.014 seconds using apc

Served from: h3x.no @ 2012-05-17 16:57:01 -->
