<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>h3x.no &#187; Android</title>
	<atom:link href="http://h3x.no/tag/android/feed" rel="self" type="application/rss+xml" />
	<link>http://h3x.no</link>
	<description>Tor Henning Ueland`s thoughts about technology and other stuff</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cant download large apps from Android Market</title>
		<link>http://h3x.no/2011/08/31/cant-download-large-apps-from-android-market</link>
		<comments>http://h3x.no/2011/08/31/cant-download-large-apps-from-android-market#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:18:05 +0000</pubDate>
		<dc:creator>Tor Henning Ueland</dc:creator>
				<category><![CDATA[Mobile & Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://h3x.no/?p=1046</guid>
		<description><![CDATA[If you are running a rooted Android phone and have problems with downloading large apps from the Android market, one fix can be to move the market download folder over to the SD-card, install a terminal emulator and perform the &#8230; <a href="http://h3x.no/2011/08/31/cant-download-large-apps-from-android-market">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are running a rooted Android phone and have problems with downloading large apps from the Android market, one fix can be to move the market download folder over to the SD-card, install a terminal emulator and perform the following (on your own risk of course):</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">mkdir</span> <span style="color: #000000; font-weight: bold;">/</span>mnt<span style="color: #000000; font-weight: bold;">/</span>sdcard<span style="color: #000000; font-weight: bold;">/</span>market-download-cache
<span style="color: #c20cb9; font-weight: bold;">su</span>
<span style="color: #7a0874; font-weight: bold;">cd</span> <span style="color: #000000; font-weight: bold;">/</span>cache
<span style="color: #c20cb9; font-weight: bold;">mv</span> download download.bak
<span style="color: #c20cb9; font-weight: bold;">ln</span> <span style="color: #660033;">-s</span> <span style="color: #000000; font-weight: bold;">/</span>mnt<span style="color: #000000; font-weight: bold;">/</span>sdcard<span style="color: #000000; font-weight: bold;">/</span>market-download-cache download
<span style="color: #c20cb9; font-weight: bold;">ls</span> <span style="color: #660033;">-ahl</span></pre></div></div>

<p>Then try again and see if it wont work better to download large apps, like Google Maps <img src='http://h3x.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://h3x.no/2011/08/31/cant-download-large-apps-from-android-market/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Android Gingerbread get released this week?</title>
		<link>http://h3x.no/2010/11/12/will-android-gingerbread-get-released-this-week</link>
		<comments>http://h3x.no/2010/11/12/will-android-gingerbread-get-released-this-week#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:25:06 +0000</pubDate>
		<dc:creator>Tor Henning Ueland</dc:creator>
				<category><![CDATA[Mobile & Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[hero]]></category>

		<guid isPermaLink="false">http://h3x.no/?p=773</guid>
		<description><![CDATA[According to a tweet from a leader in the Open Handset Alliance. Alvaro Fuentes Vasquez, the next Android release named Gingerbread is getting very close to release. Apparently developers will be getting access to the Gingerbread already this week, with &#8230; <a href="http://h3x.no/2010/11/12/will-android-gingerbread-get-released-this-week">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://twitter.com/#!/kron0x/status/1308328261066752">tweet</a> from a leader in the Open Handset Alliance. Alvaro Fuentes Vasquez, the next Android release named Gingerbread is getting very close to release. Apparently developers will be getting access to the Gingerbread already this week, with Google`s Nexus One getting it shortly afterwards.</p>
<p>Hopefully HTC will not wait too long with rolling it out to its phones(Hero, Desire etc) <img src='http://h3x.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://h3x.no/2010/11/12/will-android-gingerbread-get-released-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android still more popular than iOS on mobile devices</title>
		<link>http://h3x.no/2010/11/10/android-still-more-popular-than-ios-on-mobile-devices</link>
		<comments>http://h3x.no/2010/11/10/android-still-more-popular-than-ios-on-mobile-devices#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:48:34 +0000</pubDate>
		<dc:creator>Tor Henning Ueland</dc:creator>
				<category><![CDATA[Mobile & Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://h3x.no/?p=768</guid>
		<description><![CDATA[Gartner foretold last year that Android would become the worlds No.2 operating system on mobile devices, but it looks like christmas came early this year. Android has now climbed up to a 2.place already, way ahead of Apple`s iOS. The &#8230; <a href="http://h3x.no/2010/11/10/android-still-more-popular-than-ios-on-mobile-devices">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gartner foretold last year that Android would become the worlds No.2 operating system on mobile devices, but it looks like christmas came early this year. Android has now climbed up to a 2.place already, way ahead of Apple`s iOS.</p>
<p>The rankings now is:</p>
<p>1: Symbian (36.6%)<br />
2: Android ( 25.5%)<br />
3: iOS (13.48%)</p>
<p>You can check the complete list at <a href="http://www.gartner.com/it/page.jsp?id=1466313">Gartner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://h3x.no/2010/11/10/android-still-more-popular-than-ios-on-mobile-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera 10.1 beta for Android released</title>
		<link>http://h3x.no/2010/11/09/opera-10-1-beta-for-android-released</link>
		<comments>http://h3x.no/2010/11/09/opera-10-1-beta-for-android-released#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:16:57 +0000</pubDate>
		<dc:creator>Tor Henning Ueland</dc:creator>
				<category><![CDATA[Mobile & Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://h3x.no/?p=751</guid>
		<description><![CDATA[Opera has finally released a new version of it`s browser for the Android platform. Another version of the browser has been on Android Market for quite some time, but this has lacked features that even the default browser has had, &#8230; <a href="http://h3x.no/2010/11/09/opera-10-1-beta-for-android-released">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Opera has finally released a new version of it`s browser for the Android platform. Another version of the browser has been on Android Market for quite some time, but this has lacked features that even the default browser has had, and therefore making it not to tempting to use. But it looks like this has changed! <img src='http://h3x.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The new version has these features:</p>
<p>-  <a href="http://www.opera.com/browser/turbo/">Opera Turbo</a> taking care of speeding up content loaded<br />
- Ability to zoom and pan(finally!)<br />
- <a href="http://www.opera.com/browser/tips/?feature=speeddial">Speed Dial</a><br />
- <a href="http://my.opera.com/mitchman2/blog/2009/06/03/visual-tabs-in-opera-10-beta-1">Visual tabs</a><br />
- Geo location support<br />
- Ability to <a href="http://link.opera.com/">sync bookmarks</a> across devices<br />
- SVG support</p>
<p>I have still not had the time to test this version but the ability to zoom/tan alone is enough to make me give it a new try <img src='http://h3x.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Opera Mobile is available for Android users in the following 18 versions: Chinese Simplified, Chinese Traditional, Czech, Danish, Dutch, English, French, German, Italian, Japanese, Korean, Norwegian Bokmål, Norwegian Nynorsk, Polish, Portuguese, Russian, Spanish and Swedish.</p>
]]></content:encoded>
			<wfw:commentRss>http://h3x.no/2010/11/09/opera-10-1-beta-for-android-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMobile G2 (Aka HTC Vanguard) to launch in September(?)</title>
		<link>http://h3x.no/2010/08/18/tmobile-g2-aka-htc-vanguard-to-launch-in-september</link>
		<comments>http://h3x.no/2010/08/18/tmobile-g2-aka-htc-vanguard-to-launch-in-september#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:09:44 +0000</pubDate>
		<dc:creator>Tor Henning Ueland</dc:creator>
				<category><![CDATA[Mobile & Gadgets]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[hspda]]></category>
		<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://h3x.no/?p=625</guid>
		<description><![CDATA[The Android powered HTC Vanguard is going to become TMobile`s G2 phone. TMobile USA has now launched a teaser page about the phone that is to compete against the 4G-network by using the HSDPA+ network,  which is pretty much the &#8230; <a href="http://h3x.no/2010/08/18/tmobile-g2-aka-htc-vanguard-to-launch-in-september">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Android powered HTC Vanguard is going to become TMobile`s G2 phone.</p>
<p>TMobile USA has now launched <a href="http://g2.t-mobile.com">a teaser page</a> about the phone that is to compete against the 4G-network by using the HSDPA+ network,  which is pretty much the same as 4G when it comes to speed.</p>
<p>The specs are still not completely verified, by the rumors so far mentions:</p>
<p>HSPA+ speed<br />
QWERTY Keyboard<br />
Android 2.2 Froyo</p>
<p>And it will (hopefully) be launched in September.</p>
<p>TMobile’s official announcement:</p>
<p>The T-Mobile® G1® was the world’s first Android™ -powered phone. Launched nearly two years ago, it created an entirely new class of mobile phones and apps. Its successor, the T-Mobile G2™ with Google™, will continue the revolution.</p>
<p>The T-Mobile G2 will deliver tight integration with Google services and break new ground as the first smartphone designed to run at 4G speeds on our new HSPA+ network. In the coming weeks, we’ll share more details about the G2 and offer exclusive first access to current T-Mobile customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://h3x.no/2010/08/18/tmobile-g2-aka-htc-vanguard-to-launch-in-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire battery usage: 3G/HSPA vs Wi-Fi</title>
		<link>http://h3x.no/2010/07/30/htc-desire-battery-usage-3ghspa-vs-wi-fi</link>
		<comments>http://h3x.no/2010/07/30/htc-desire-battery-usage-3ghspa-vs-wi-fi#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:53:34 +0000</pubDate>
		<dc:creator>Tor Henning Ueland</dc:creator>
				<category><![CDATA[Mobile & Gadgets]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Desire]]></category>

		<guid isPermaLink="false">http://h3x.no/?p=539</guid>
		<description><![CDATA[This depends on your usage (and other variables like connection strength etc).  For example: if you are often without Wi-Fi-connection, the phone will continuously look for a access point to connect to, thus using more power. With my usage, i need &#8230; <a href="http://h3x.no/2010/07/30/htc-desire-battery-usage-3ghspa-vs-wi-fi">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This depends on your usage (and other variables like connection strength etc).  For example: if you are often without Wi-Fi-connection, the phone will continuously look for a access point to connect to, thus using more power.</p>
<p>With my usage, i need both 3G and Wireless during a normal day. And my battery usage indicator tells me that both &#8220;Cell standby&#8221; and Wireless uses the same amount of power(31%). So it looks that i would be able to save some more battery if i turned off either 3G or wireless.</p>
<p>So the answer is: Check what`s using the most power on your phone(Settings -&gt; About Phone -&gt; Battery -&gt; Battery use) and change your settings/preferences after that <img src='http://h3x.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://h3x.no/2010/07/30/htc-desire-battery-usage-3ghspa-vs-wi-fi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the most of your HTC Desire battery</title>
		<link>http://h3x.no/2010/07/11/getting-the-most-of-your-htc-desire-battery</link>
		<comments>http://h3x.no/2010/07/11/getting-the-most-of-your-htc-desire-battery#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:46:18 +0000</pubDate>
		<dc:creator>Tor Henning Ueland</dc:creator>
				<category><![CDATA[Mobile & Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC Desire]]></category>

		<guid isPermaLink="false">http://h3x.no/?p=510</guid>
		<description><![CDATA[Last updated: 30.july 2010 @ 19:20 GMT There is a lot of frustration out there when it comes to the battery life of HTC Desire, i myself don&#8217;t see it as a issue since i have no problem in getting &#8230; <a href="http://h3x.no/2010/07/11/getting-the-most-of-your-htc-desire-battery">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last updated: 30.july 2010 @ 19:20 GMT</p>
<p>There is a lot of frustration out there when it comes to the battery life of HTC Desire, i myself don&#8217;t see it as a issue since i have no problem in getting my battery to last for around three days. (While others again barely lasts two hours) So here i have gathered up my tips on how to increase the battery life of the HTC Desire. (These tips should also work for any other Android phone)</p>
<p><strong>1) Use the sleep mode<br />
<span style="font-weight: normal;"><em>As long as the display is turned off, the phone is in &#8220;sleep mode&#8221;, thus using less power. (You will still receive SMS and phone calls in sleep mode)</em></span></strong></p>
<p><strong><span style="font-weight: normal;"><em> </em></span>2) Turn down the screen timeout<br />
</strong><strong> </strong><em>Screen timeout decides how long the phone should be idle before the display is turned off and the phone goes to sleep. I myself have set this to 15-30 seconds. You can change this under settings -&gt; Sound &amp; Display</em></p>
<p><strong>3) Turn down the LED back light<br />
<span style="font-weight: normal;"><em>No reason to keep the back light on full power now is it?  Under Settings -&gt; Sound &amp; Display -&gt; Brightness you can choose to either use automatic brightness control or set it to a standard strengt yourself.</em></span> </strong></p>
<p><strong>4) Install Advanced Task Killer<br />
<span style="font-weight: normal;"><em>When you leave a program in Android, the program still runs in the background. Which is not a good idea for some apps that like to run regular updates etc while running. So use Advanced Task Killer to get rid of those resource hoggers.</em></span></strong></p>
<p><strong>5) Deactivate wireless/GPS/Bluethooth/etc<br />
</strong><em>If you dont use some of those features, simply turn them off. For example the wireless system will scan for networks pretty often and will that way hog quite a bit of power.</em></p>
<p><em> </em><strong>6) Check out the Battery info<br />
</strong><em>Under Settings -&gt; About Phone -&gt; Battery -&gt; Battery use, you get information about what apps that uses the most power. On my phone it`s the android system itself.</em></p>
<p><strong>7) Set Wi-fi to automaticly turn off<br />
<span style="font-weight: normal;">There is a &#8220;hidden&#8221; feature called Wi-Fi sleep policy, where you can deside when the Wi-FI should go to sleep. (As you might know, Wi-fi is one of the things that eats the most battery). You can change this under Settings -&gt; Wireless &amp; networks -&gt; Wi-Fi Settings -&gt; pressing the menu button -&gt; advanced -&gt; Wi-Fi Sleep policy</span></strong></p>
<p><strong>8 ) Disable / Change auto sync of apps<br />
<span style="font-weight: normal;"><em>Under Settings &gt; Accounts &amp; sync, you have the ability to either disable all syncing of apps, or even changing them on a per app level. Do you really need to update stocks/weather each hour?</em></span></strong></p>
<p><strong>9) Consider emptying your battery<br />
<span style="font-weight: normal;"><em>I have gotten some reports that using your phone all the way until the phone dies (aka: the battery has been emptied), then recharing it, can have a rather extreme effect on how long the battery can hold.</em></span></strong></p>
<p><strong>10) Use a dark background</strong><br />
<em>The desire uses a OLED screen. OLED uses more power to display bright colors, so you can save some powers by using a dark background.</em></p>
<p><em><br />
</em></p>
<p><strong>Got any other tips? Feel free to share them here, and i will add them to the list <img src='http://h3x.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://h3x.no/2010/07/11/getting-the-most-of-your-htc-desire-battery/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 18/21 queries in 0.007 seconds using apc

Served from: h3x.no @ 2012-05-17 20:49:01 -->
